12” 4 Ohm Subwoofer (43C124)
Zn | Ω | 4 |
(Fs) | Hz | 30 |
(SPLo), dB @ 1W, 1m | 88.3 |
(Qts) | .559 |
(Qms) | 10.22 |
(Qes) | .591 |
(Re) | Ω | 3.65 |
(Vas) ft (L) | 3.36, 95.18 |
Xmas (mm) | 10.3 |
Continuous Power Handling (Watts RMS) | 150 |
Peak Power Handling (Watts) | 300 |
Outer Frame Dimension (in, cm) | 12-5/8, 32 |
Mounting Depth (in, cm) | 75-7/8, 14.8 |
Mounting Cutout (in, cm) | 11, 27.9 |
* Login to Order |