300W 4 Channel Class D Amplifier (43CXA300.4)
Performance
RMS Power Output (Watts x Channels) | 40 x 4 |
Peak Power Output (Watts x Channels) | 150 x 4 |
Power at 2 Ohms (Watts x Channels) | 75 x 4 |
Bridged Power (Watts x Channels) | 150 x 2 |
Minimum Impedance Bridged | 4 |
Minimum Impedance Unbridged | 2 |
Best Frequency Response | 10-20k Hz |
THD at Rated RMS Power | 1% |
Signal to Noise Ratio | 95 dB |
Input Voltage | 14.4v |
Amplifier Class | D |
Low-Pass Crossover Frequency | 50-200 Hz |
Low-Pass Slope (dB/octave) | 12 dB/octave |
High-Pass Crossover Frequency | 50-200 Hz |
High-Pass Slope (dB/octave) | 12 dB/octave |
Bass Boost | 0-12 dB |
Bass Boost Frequency | 40 Hz |
Fuse Rating | 40 |
Speaker Level Inputs | RCA |
Preamp Outputs | No |
Width (inches) | 12-3/8 |
Height (inches) | 2-3/8 |
Depth (inches) | 6-3/4 |
* Login to Order |